One compliance violation averages $11,665 in fines. TeleVerify pays for itself with the first session it protects.
1 violation = 20 years of the Solo tier. The average fine for practicing without proper state authorization is $11,665 per violation. TeleVerify pays for itself before your first session ends.
Everything you need to know about each tier, side by side.
| Feature | Solo | Practice | Group | Enterprise |
|---|---|---|---|---|
| Compliance Engine | ||||
| Real-time license compliance checks | ✓ | ✓ | ✓ | ✓ |
| Interstate compact checking (PSYPACT, IMLC, NLC) | ✓ | ✓ | ✓ | ✓ |
| VPN/proxy detection | ✓ | ✓ | ✓ | ✓ |
| Confidence scoring | ✓ | ✓ | ✓ | ✓ |
| Audit & Documentation | ||||
| Session audit log (own sessions) | ✓ | ✓ | ✓ | ✓ |
| CSV export (own sessions) | ✓ | ✓ | ✓ | ✓ |
| Scheduled automated reports | ✕ | ✕ | ✓ | ✓ |
| Dashboard & Analytics | ||||
| Provider dashboard (own data) | ✓ | ✓ | ✓ | ✓ |
| Admin dashboard (all providers) | ✕ | ✓ | ✓ | ✓ |
| Compliance heatmap by state | ✕ | ✓ | ✓ | ✓ |
| Organization-wide analytics | ✕ | ✓ | ✓ | ✓ |
| Multi-provider management | ✕ | ✓ | ✓ | ✓ |
| Access & Security | ||||
| Provider accounts | 1 | Up to 10 | Up to 30 | Unlimited |
| Onboarding assistance | ✕ | ✕ | ✓ | ✓ |
| SSO / SAML | ✕ | ✕ | ✕ | ✓ |
| Custom BAA | ✕ | ✕ | ✕ | ✓ |
| Custom BAA | ✕ | ✕ | ✕ | ✓ |
| Integrations | ||||
| Zoom | ✓ | ✓ | ✓ | ✓ |
| API access | ✕ | ✕ | ✓ | ✓ |
| Custom integrations | ✕ | ✕ | ✕ | ✓ |
| Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority support | ✕ | ✓ | ✓ | ✓ |
| Dedicated CSM | ✕ | ✕ | ✕ | ✓ |
| SLA guarantee | ✕ | ✕ | ✕ | ✓ |
Everything you need to know about TeleVerify pricing.